[レトロベーシック]
<ティップランモデル>
MODEL | length (ft) |
sections (pcs) |
closed (cm) |
weight (g) |
top dia (mm) |
butt dia (mm) |
EGI (g) |
PE line (号) |
taper | carbon (%) |
PRICE | JAN (4996578) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RBS-62TR | 6’2” | 2 | 103 | 99 | 0.7 | 9.1 | 35-90 | 0.4-0.6 | RF | 99 | ¥16,000 (税込 ¥17,600) | 215181 |
RBS-64TR | 6’4” | 2 | 104 | 91 | 0.9 | 9.1 | 20-60 | 0.3-0.6 | RF | 99 | ¥16,000 (税込 ¥17,600) | 209777 |
RBS-70TR | 7’0” | 2 | 114 | 97 | 0.9 | 9.7 | 20-60 | 0.3-0.6 | RF | 99 | ¥17,000 (税込 ¥18,700) | 209784 |
<イカメタルモデル>
MODEL | length (ft) |
sections (pcs) |
closed (cm) |
weight (g) |
top dia (mm) |
butt dia (mm) |
SUTTE (号) |
PE line (号) |
taper | carbon (%) |
PRICE | JAN (4996578) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RBC-63MT | 6’3” | 2 | 102 | 102 | 0.9 | 9.0 | MAX30号(115g) | 0.4-0.8 | RF | 99 | ¥16,000 (税込 ¥17,600) | 802237 |
NEW RBC-66MT(N) |
6’6” | 2 | 105 | 94 | 1.1 | - | MAX25号(95g) | 0.4-0.8 | RF | 99 | ¥18,000 (税込 ¥19,800) | 802671 |
RBS-62 OMO | 6’2” | 2 | 100.5 | 99 | 0.9 | 9.4 | MAX30号(115g) | 0.4-0.8 | RF | 99 | ¥16,000 (税込 ¥17,600) | 802220 |
<バチコンモデル>
MODEL | length (ft) |
sections (pcs) |
closed (cm) |
weight (g) |
top dia (mm) |
butt dia (mm) |
錘負荷 (号) |
PE line (号) |
taper | carbon (%) |
PRICE | JAN (4996578) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RBS-68VC | 6’8” | 2 | 109 | 96 | 0.9 | - | MAX20号 | #0.4-0.6 | RF | 99 | ¥18,000 (税込 ¥19,800) | 802565 |
RBC-68VC | 6’8” | 2 | 109 | 98 | 0.9 | - | MAX20号 | #0.4-0.6 | RF | 99 | ¥18,000 (税込 ¥19,800) | 802572 |
RBC-70VC | 7’0” | 2 | 114 | 101 | 0.9 | 9.7 | 5-20 | 0.4-0.6 | RF | 99 | ¥17,000 (税込 ¥18,700) | 209920 |
RBS-70VC | 7’0” | 2 | 114 | 99 | 0.9 | 9.7 | 5-20 | 0.4-0.6 | RF | 99 | ¥17,000 (税込 ¥18,700) | 209937 |
<タコエギモデル>
MODEL | length (cm) |
sections (pcs) |
closed (cm) |
weight (g) |
top dia (mm) |
butt dia (mm) |
錘負荷 (号) |
PE line (号) |
taper | carbon (%) |
PRICE | JAN (4996578) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RBC-TE165 | 165 | 2 | 86 | 135 | 1.1 | 10.0 | 25-60 | 2.0-4.0 | RF | 99 | ¥15,300 (税込 ¥16,830) | 802435 |
RBC-TE165 Technical Game | 165 | 2 | 86 | 135 | 1.0 | 9.5 | 25-60 | 2.0-3.5 | R | 95 | ¥15,400 (税込 ¥16,940) | 802442 |
RBC-TE175 | 175 | 2 | 92 | 135 | 1.3 | 11.1 | 25-60 | 2.0-4.0 | F | 99 | ¥15,800 (税込 ¥17,380) | 209821 |
*全モデルにステンレスフレーム Aガイドを使用。
*Rはレギュラーテーパー、RFはレギュラーファストテーパー、Fはファストテーパーの略